Faculty Directory
Our main office telephone number is 818-790-1178.
To Email Faculty
All faculty members (as well as administration and staff) have email addresses which consist of their first initial, full last name, followed by @flintridgeprep.org. For example, to contact Mr. Alex Rivera use arivera@flintridgeprep.org. The frequency which faculty members check email messages will vary. If you have an urgent request, consider calling by telephone rather than emailing unless the particular faculty member has instructed otherwise.
| Faculty | Department | Extension |
| Ms. Sylvie Andrews | Computer Science | 5545 |
| | | |
| Mr. Peter Bachmann | History | 5511 |
| Mr. Mark Baker | World Languages | 7702 |
| Mr. Glen Beattie | Science | 7705 |
| Mr. Sean Beattie* | Physical Education | 5593 |
| Ms. Lisa Bierman | Performing Arts | 7768 |
| Mr. Tim Bradley* | Visual Arts | 5580 |
| Mrs. Sharon Briffett | College Counseling | 7767 |
| | | |
| Mrs. Kathryn Canton | World Languages | 5574 |
| Mr. Pradip Chandrasoma | Science | 7769 |
| Mr. Esteban Chavez | Physical Education | 5597 |
| Ms. Theresa Cheng | Science | 7712 |
| Mr. Peter Chesney | History | 5528 |
Ms. Sarah Cooper | English | 5531 |
| | | |
| Ms. Meryl Eldridge | Research Librarian | 5572 |
| Mrs. Kristina Espinosa* | World Languages | 5532 |
| | | |
| Mr. Patrick Ferry | English / Performing Arts | 7738 |
| Mrs. Lesley Fox | Mathematics | 7722 |
| Mr. Jo French | Mathematics | 7724 |
| Mr. Todd Frost | Mathematics | 6631 |
| | | |
| Mr. Alan Gaskill | History | 7711 |
| Dr. Robbie Green | School Counselor | 5539 |
| | | |
| Mr. Vatche Hagopian | Mathematics | 7725 |
| Mr. Rob Hamlyn | English | 7727 |
| Mr. Daniel Hare | English / History | 5533 |
| Mrs. Jodie Hare | English | 7761 |
| Mrs. Joanna Hartigan | College Counseling | 5520 |
| Ms. Ingrid Herskind | History | 7731 |
| Mr. Steve Hill | Performing Arts | 5530 |
| Mrs. Susan Hodge | Librarian | 5546 |
| Mr. Michael Horowitz | Visual Arts | 7701 |
| Mr. Max Huber | History | 7708 |
| | | |
| Ms. Julie Jaime | Physical Education | 5594 |
| Mr. Barrett Jamison | Mathematics / History | 5529 |
| Mrs. Mary Ellen Jamison | English / College Counseling | 5521 |
| | | |
| Ms. Laura Kaufman | Science | 7714 |
| Mrs. Midge Kimble | Science | 5540 |
| | | |
| Mr. Rob Lewis* | Performing Arts | 5575 |
| | | |
| Ms. Christine Madsen***** | History | 7706 |
| Mr. Joseph Maggio | Science | 7703 |
| Ms. Molly Mattei | Performing Arts | 7713 |
| Mr. Rob McLinn* | Science | 5541 |
| Mrs. Celeste McMillin | English / Yearbook | 7764 |
| Ms. Caterina Mercante | Performing Arts | 7745 |
| Mr. Michael Miley | English | 7742 |
| Mr. Michael Mullins*** | History | 7747 |
| Mr. Jon Murray | Performing Arts | 6661 |
| Mr. Scott Myers* | English | 5535 |
| | | |
| Mr. Manuel Nuñez** | World Languages | 5536 |
| | | |
| Dr. Tyke O'Brien | English | 5534 |
| Mr. Garrett Ohara | Mathematics / Physical Education | 5596 |
| | | |
| Dr. Robert Parker | Computer Science | 6675 |
| Mr. Nicholas Ponticello | Mathematics | 7765 |
| Ms. Biliana Popova | Visual Arts | 5527 |
| | | |
| Ms. Jillian Riehl | Mathematics | 7746 |
| Mr. Alex Rivera* | Athletic Director | 6651 |
| Mr. Ricardo Rodriguez | Visual Arts | 7710 |
| Mr. Michael Roffina | History / Human Development | 5544 |
| Mr. John Romano* | Mathematics | 5537 |
| Mr. John Ruch* | History | 7752 |
| Mr. Irwin Russo | English | 7753 |
| | | |
| Ms. Sarah Smock | Science | 7766 |
| | | |
| Ms. Hilary Thomas*** | Science / Performing Arts | 7756 |
| | | |
| Ms. Betty Urban | Visual Arts | 5577 |
| Mrs. Regina Ursettie | Assistant Librarian | 5571 |
| | | |
| Mr. Peter Vaughn | English / History | 5512 |
| Ms. Gloria Ventura | Co-Director of College Counseling | 5592 |
| Megan Verbeck | History | 7709 |
| | | |
| Dr. Rajeev Wahi | Science | 7740 |
| Mrs. Vanessa Walker-Oakes | History / College Counseling | 5538 |
| Mrs. Jacki Williams-Jones | Foreign Language | 7760 |
| | | |
| | | |
| * Department Chairs | | |
| English Chair | Mr. Scott Myers | 5535 |
| World Languages Chair | Mrs. Kristina Espinosa | 5532 |
| History Chair | Mr. John Ruch | 7752 |
| Mathematics / Computer Science | Mr. John Romano | 5537 |
| Performing Arts Chair | Mr. Rob Lewis | 5575 |
| Physical Education Chair | Mr. Sean Beattie | 5593 / (818) 790-0334 |
| Science Chair | Mr. Rob McLinn | 5541 |
| Visual Arts Chair | Mr. Tim Bradley | 5580 |
| | | |
** Trustee Teaching Chair
*** Parents Association Teaching Chair
**** Cannell Family Teaching Chair
***** Andani Teaching Chair
Dean of Faculty