Considered the heart of the school, Prep faculty educate, inspire, and mentor students both in and outside the classroom. The generosity of time and spirit, and accessibility of teachers distinguishes Prep and defines campus culture.
Our main office telephone number is 818-790-1178.
Telephone extensions for faculty are listed below.
To email faculty
All faculty members (as well as administration and staff) have email addresses which consist of their first initial, full last name, followed by @flintridgeprep.org. For example, to contact Mr. Alex Rivera use arivera@flintridgeprep.org. The frequency which faculty members check email messages will vary. If you have an urgent request, consider calling by telephone rather than emailing unless the particular faculty member has instructed otherwise.
| Faculty | Department | Extension |
Ms. Sylvie Andrews | Computer Science | 6610 |
Ms. Nancy Angel | Foreign Language | 7741 |
| | |
Ms. Susan Babson | Visual Arts/Year Book | 5527 |
Mr. Peter Bachmann | History | 5511 |
Mr. Mark Baker | Foreign Language | 7702 |
Mr. Glen Beattie*** | Science | 7705 |
Mr. Sean Beattie | Physical Education | 5593 |
Mr. Tim Bradley* | Visual Arts | 5580 |
Mr. Dennis Brandon | Science | 7711 |
Mrs. Sharon Briffett | College Counseling | 7767 |
| | |
| Mrs. Kathryn Canton | Foreign Language | 5574 |
Mr. Esteban Chavez | Physical Education | 5597 |
Mr. Peter Chesney | History | 7700 |
Ms. Sarah Cooper | English/History | 5531 |
| | |
Ms. Meryl Eldridge | Research Librarian/English | 5572 |
Mrs. Kristina Espinosa | Foreign Language | 5534 |
| | |
Mr. Patrick Ferry | English/Performing Arts/Foreign Language | 7738 |
Mrs. Lesley Fox | Mathematics | 7722 |
Mr. Jo French | Mathematics | 7724 |
Mr. Todd Frost | Mathematics | 6631 |
| | |
Dr. Robbie Green | Counselor | 5539 |
| | |
Mr. Vatche Hagopian | Mathematics | 7725 |
Mr. Rob Hamlyn | English | 7727 |
Mr. Daniel Hare | English/History | 7755 |
Mrs. Jodie Hare | English | 7761 |
Mrs. Joanna Hartigan | College Counseling | 5520 |
Mr. Julian Hayter | History | 7706 |
Mrs. Kathleen Herroon | English | 5510 |
Mr. Orra Herroon** | Science | 7730 |
Ms. Ingrid Herskind | History | 7731 |
Mr. Steve Hill | Performing Arts | 5530 |
Ms. Susan Hodge | Librarian | 5546 |
| | |
Ms. Julie Jaime | Physical Education | 5594 |
Mr. Barrett Jamison | Mathematics/History | 5529 |
Mrs. Mary Ellen Jamison | English/College Counseling | 5521 |
| | |
Ms. Laura Kaufman | Science | 5528 |
Mrs. Midge Kimble | Science | 5540 |
| | |
Mr. Rob Lewis* | Performing Arts | 5575 |
| | |
Ms. Christine Madsen* | History | 5532 |
Mr. Joseph Maggio | Science | 5533 |
Mr. Rob McLinn* | Science | 5541 |
| Mrs. Celeste McMillin | English | 7764 |
Ms. Caterina Mercante | Performing Arts | 7745 |
Mr. Michael Miley | English | 7742 |
Mr. Michael Mullins**** | History | 7747 |
Mr. Jon Murray | Performing Arts | 6661 |
Mr. Scott Myers*/***** | English | 5535 |
| | |
Mr. Manuel Nuñez* | Foreign Language | 5536 |
| | |
Mr. Stephen Oderkirk | Visual Arts | 7748 |
Mr. Garrett Ohara | Mathematics/Physical Education | 5596 |
| | |
Dr. Robert Parker | Computer Science | 5545 |
| Mr. Nicholas Ponticello | Mathematics | 7765 |
Ms. Jillian Riehl | Mathematics | 7746 |
Mr. Alex Rivera* | Athletic Director/Physical Education | 6651 / (818) 790-0334 |
Mr. Michael Roffina | History/Human Development | 5544 |
Mr. John Romano* | Mathematics | 5537 |
Mr. John Ruch | History | 7752 |
Mr. Irwin Russo | English | 7753 |
| | | |
| Ms. Sarah Smock | Foreign Language | 7766 |
| | |
Ms. Hilary Thomas | Science/Performing Arts | 7756 |
| | |
Ms. Betty Urban | Visual Arts | 5577 |
Mrs. Regina Ursettie | Assistant Librarian | 5571 |
| | |
Mr. Peter Vaughn | English/History | 5512 |
| | |
Dr. Rajeev Wahi | Science | 7740 |
Mrs. Vanessa Walker-Oakes | History/College Counseling | 5538 |
Mrs. Jacki Williams-Jones | Foreign Language | 7760 |
| | |
| | |
* Department Chairs | | |
English Chair | Mr. Scott Myers | 5535 |
Foreign Language Chair | Mr. Manuel Nuñez | 5536 |
History Chair | Ms. Christine Madsen | 5532 |
Mathematics/Computer | Mr. John Romano | 5537 |
Science Chair |
Performing Arts Chair | Mr. Rob Lewis | 5575 |
Physical Education Chair | Mr. Alex Rivera | 6651 / (818) 790-0334 |
Science Chair | Mr. Rob McLinn | 5541 |
Visual Arts Chair | Mr. Tim Bradley | 5580 |
| | | |
| | |
** Trustee Teaching Chair
*** Parents Association Teaching Chair
**** Cannell Family Teaching Chair
***** Andani Teaching Chair
Director of Faculty Development