Considered the heart of the school, Prep faculty educate, inspire, and mentor students both in and outside the classroom. The generosity of time and spirit, and accessibility of teachers distinguishes Prep and defines campus culture.
Our main office telephone number is 818-790-1178.
Telephone extensions for faculty are listed below.
Faculty | Department | Extension |
Ms. Sylvie Andrews | Mathematics/Computer Science | 6610 |
Ms. Nancy Angel | Foreign Language | 7741 |
| | |
Ms. Susan Babson * | Visual Arts | 5527 |
Mr. Peter Bachmann | History | 5511 |
Mr. Mark Baker | Foreign Language | 7702 |
Mr. Glen Beattie | Science | 7705 |
Mr. Sean Beattie | Physical Education | 5593 |
Ms. Laura Berger | Science | 5528 |
Mr. Tim Bradley | Visual Arts | 7749 |
Mr. Dennis Brandon | Science | 7711 |
Mrs. Sharon Briffett | College Counseling | 5519 |
| | |
Mr. Esteban Chavez | Physical Education | 5597 |
Ms. Kristin Cohoon | Mathematics/Computer Science | 7746 |
Ms. Sarah Cooper | English | 7713 |
| | |
Mrs. Meryl Eldridge | Librarian | 5572 |
Mrs. Kristina Espinosa | Foreign Language | 7706 |
| | |
Ms. Rocio Fernandez-Presa | Foreign Language | 7758 |
Mr. Patrick Ferry | English | 7738 |
Mrs. Sara Fischer | Mathematics/Computer Science | 7719 |
Mrs. Lesley Fox | Mathematics | 7722 |
Mr. Jo French 2 | Mathematics | 7724 |
Mr. Todd Frost | Mathematics | 6631 |
Mr. Thomas Fry | History | 6613 |
| | |
Dr. Robbie Greene | Counselor | 5539 |
| | |
Mr. Vatche Hagopian | Mathematics | 7725 |
Mr. Rob Hamlyn | English | 7727 |
Mr. Daniel Hare | English/History | 7755 |
Mrs. Jodie Hare | English | 7761 |
Mrs. Joanna Hartigan | College Counseling | 5520 |
Ms. Kathryn Hawkins | Foreign Language | 7729 |
Mrs. Kathleen Herroon | English | 5510 |
Mr. Orra Herroon 1, 5 | Science | 7730 |
Ms. Ingrid Herskind | History | 7731 |
Mr. Steve Hill * | Performing Arts | 5530 |
Mrs. Susan Hodge | Librarian | 5546 |
| | |
Ms. Julie Jaime | Physical Education | 5594 |
Mr. Barrett Jamison | Mathematics/History | 5529 |
Mrs. Mary Ellen Jamison | English/College Counseling | 5521 |
| | |
Mrs. Kristina Kalb | History | 5531 |
Mrs. Midge Kimble | Science | 5540 |
Dr. Smriti Koodanjeri | Science | 7740 |
| | |
Mr. Rob Lewis | Performing Arts | 7714 |
Mr. Robert Loughrie | History | 7739 |
| | |
Ms. Christine Madsen * | History | 5532 |
Mr. Joseph Maggio | Science | 5533 |
Mr. Rob McLinn * | Science | 5541 |
Ms. Caterina Mercante | Performing Arts | 7745 |
Mr. Mike Miley | English | 7742 |
Mr. Brad Miller | Foreign Language | 7706 |
Mr. Michael Mullins 3 | History | 7747 |
Mr. Jon Murray | Performing Arts | 6661 |
Mr. Scott Myers * | English, chair | 5535 |
| | |
Mr. Manuel Nuñez * 4 | Foreign Language | 5536 |
| | |
Mr. Stephen Oderkirk | Visual Arts | 7748 |
Mr. Garrett Ohara | Mathematics/Physical Education | 5596 |
| | |
Dr. Robert Parker | Mathematics/Computer Science | 5545 |
| | |
Mr. Alex Rivera * | Athletic Director/Physical Education | 6651 (790-0334) |
Mr. Michael Roffina | Human Development | 5544 |
Mr. John Romano * | Mathematics | 5537 |
Mr. John Ruch | History | 7752 |
Mr. Irwin Russo | English | 7753 |
| | |
Ms. Hillary Thomas | Science/Performing Arts | 7756 |
| | |
Ms. Betty Urban | Visual Arts | 7757 |
Mrs. Regina Ursettie | Assistant Librarian | 5571 |
| | |
Mrs. Jeannie Vaughn | English | 7759 |
Mr. Peter Vaughn | English/History | 5512 |
| | |
Ms. Vanessa Walker-Oakes | History/Visual Arts | 5538 |
Mrs. Jacki Williams-Jones | Foreign Language | 7760 |
| | |
| | |
* Department Chairs | | |
English Chair | Mr. Scott Myers | 5535 |
Foreign Language Chair | Mr. Manuel Nuñez | 5536 |
History Chair | Ms. Christine Madsen | 5532 |
Mathematics/Computer | Mr. John Romano | 5537 |
Science Chair |
Performing Arts Chair | Mr. Steve Hill | 5530 |
Physical Education Chair | Mr. Alex Rivera | 6651 (790-0334) |
Science Chair | Mr. Rob McLinn | 5541 |
Visual Arts Chair | Ms. Susan Babson | 5527 |
1 Trustee Teaching Chair
2 Parents Association Teaching Chair
3 Cannell Family Teaching Chair
4 Andani Teaching Chair
5 Detoy Award Teaching Chair