Athletics Records
Track and Field
Event | Boys | Mark | Year | Girls | Mark | Year | ||
100 Meter | Kwame Wilson | 10.9 | 1995 | Lindsay Fletcher | 11.9 | 2004 | ||
200 Meter | Kwame Wilson | 22.17 | 1995 | Lindsay Fletcher | 24.27 | 2004 | ||
400 Meters | JP Blecksmith | 50.19 | 1998 | Hanna Barakat | 58.16 | 2016 | ||
800 Meters | Alan Yoho | 1:56.27 | 2014 | Sasha Codiga | 2:17.87 | 2018 | ||
1500 Meters | Danny Weitekamp | 4:35.96 | 2012 | Sasha Codiga | 4:53.75 | 2018 | ||
1600 Meters | Jack Van Scoter | 4:09.57 | 2016 | Sarah Yoho | 5:05.67 | 2014 | ||
3000 Meters | Aaron Sugimoto | 9:27.04 | 2012 | Natalie O'Brien | 10:38.40 | 2017 | ||
3200 Meters | Jack Van Scoter | 8:50.88 | 2016 | Sophie Gitlin | 10:56.68 | 2018 | ||
100/110 Hurdles | Alfred Yi | 15.3 | 2004 | Cassie Redding | 17.71 | 2013 | ||
300 Hurdles | Devin Beavers | 40.6 | 1980 | Kate Kennedy | 45.39 | 2011 | ||
4x100 Relay | Chris Mang | 43.28 | 1998 | Maya Benitez | 49.98 | 2000 | ||
JP Blecksmith | Jenny Rowland | |||||||
Lauren Myers | Jeannette Finster | |||||||
Darryl Roberts | Jennai Taylor | |||||||
4x200 Relay | Charlie Fellows | 1:52.93 | 2012 | Lydia Linna | 2:01.63 | 2012 | ||
Lavan Rajan | Hayley Carter | |||||||
Mark Frazer | Oonagh McDowell | |||||||
Cameron Carpenter | Kaitlin Wong | |||||||
4x400 Relay | Charles Cheng | 3:28.81 | 1997 | Jeannette Finster | 4:02.94 | 2000 | ||
Lauren Myers | Jenny Rowland | |||||||
Doug Hall | Jennai Taylor | |||||||
JP Blecksmith | Maya Benitez | |||||||
4x800 Relay | Nikhil Poole | 8:29.94 | 2016 | Natalie O’Brien | 9:38.71 | 2017 | ||
Evan Pattinelli | Jenna Mijares | |||||||
Jonathan Vahala | Sophie Gitlin | |||||||
Jack Van Scoter | Sasha Codiga | |||||||
4x1600 Relay | Jack Van Scoter | 17:54.44 | 2014 | Ashley Lara | 21:29.38 | 2014 | ||
Tyler Fong | Sarah Yoho | |||||||
Nikhil Poole | Natalie O'Brien | |||||||
Alan Yoho | Kate Evans | |||||||
Sprint Medley | Kevin Chiang | 3:38 | 1998 | Jennai Taylor | 4:35.71 | 2000 | ||
Darryl Roberts | Jeannette Finster | |||||||
Charles Cheng | Jenny Rowland | |||||||
Doug Hall | Cheryl Finster | |||||||
Distance Medley | Elias Ellison | 11:44.06 | 2012 | Sophie Gitlin | 12:40.01 | 2017 | ||
Jake Johnson | Jenna Mijares | |||||||
James Bradley | Sasha Codiga | |||||||
Aaron Sugimoto | Natalie O’Brien | |||||||
Long Jump | Edwin Baktanian | 22'7" | 1990 | Arielle Baptiste | 16'8" | 2010 | ||
Triple Jump | Sean Oderkirk | 44'10" | 1998 | Chase Sullivan | 34'11" | 2019 | ||
High Jump | Matt Bogaard | 6'4" | 1990 | Sarah Yoho | 5'0" | 2013 | ||
Brooke Elby | 5'0" | 2010 | ||||||
BJ Hoeptner | 5'0" | 1986 | ||||||
Pole Vault | Barrett Weiss | 15'9" | 2015 | Evelyn Molebash | 10'7" | 2016 | ||
Shot Put | West Nowotny | 52'9.25" | 2013 | Chase Sullivan | 33'1" | 2019 | ||
Discus | Warren Hosseinion | 129'03" | 2016 | Chase Sullivan | 86'4" | 2019 |
Swimming and Diving
Event | Boys | Mark | Year | Girls | Mark | Year | ||
50 Free | Andy Langen | 21.33 | 2017 | Ashley Min | 24.66 | 2005 | ||
100 Free | Andy Langen | 46.50 | 2016 | Emily Alameddine | 53.51 | 2017 | ||
200 Free | Brett Bell | 1:45.60 | 2017 | Jennifer Langen | 1:55.01 | 2014 | ||
500 Free | Andy Langen | 4:49.94 | 2014 | Lena Pawlek | 5:18.28 | 2015 | ||
100 Back | Brett Bell | 51.99 | 2017 | Jennifer Langen | 1:03.32 | 2013 | ||
100 Breast | Marco Flores | 1:00.35 | 2014 | Megan McAllen | 1:09.21 | 2003 | ||
100 Fly | Marco Flores | 51.37 | 2014 | Jennifer Langen | 1:00.76 | 2011 | ||
200 IM | Marco Flores | 1:59.12 | 2013 | Megan McAllen | 2:11.32 | 2002 | ||
200 Medley Relay | Andy Langen | 1:36.8 | 2014 | Ashley Min | 1:57.00 | 2003 | ||
Kevin Park | Megan McAllen | |||||||
Marco Flores | Caroline Kim | |||||||
Carlo Sivilotti | Joanna Tice | |||||||
200 Free Relay | Gary Lee | 1:27.7 | 2014 | Ashley Min | 1:41.80 | 2003 | ||
Marco Flores | Lisa Rowland | |||||||
Ethan Vandeventer | Megan McAllen | |||||||
Carlos Sivilotti | Joanna Tice | |||||||
400 Free Relay | Andy Langen | 3:13.15 | 2017 | Lena Pawlek | 3:48.33 | 2017 | ||
Brett Bell | Came Bielawa | |||||||
Winston Chen | Makena Walklett | |||||||
Nate Morrissey | Emily Alameddine | |||||||
Diving | ||||||||
6 Dives | ||||||||
11 Dives | Madi Witt | 538 | 2013 |